Puma $56.65 /month
Buy Now |
Leopard $113.30 /month
Buy Now |
Panthur $169.95 /month
Buy Now |
|
|---|---|---|---|
| Instant Activation: Your plan will be activated immediately, with no delays or manual activation needed. | |||
| Storage SpaceThe amount of data you can store within your account (webspace, mail and database), the larger your site, the more storage you will need. | 25,000 MB | 50,000 MB | 75,000 MB |
| Monthly BandwidthThe amount of traffic that flows to and from your website and mail, the more visitors you have, the higher the traffic. | Unlimited | Unlimited | Unlimited |
| CPU SpeedMaximum amount of CPU your site can use at any given time. 100% means your site can use up to 1 CPU core. | 400% | 600% | 800% |
| MemoryThe maximum amount of memory (RAM) your site can use at any given time. | 4096 MB | 6144 MB | 8192 MB |
| I/O SpeedThe amount of inbound/outbound data that can be processed from the server at any given time, eg. 2MB/s I/O means that at any given time a website may use a maximum of 2MB/s for all processes running. | 6 MB/s | 8 MB/s | 10 MB/s |
| ProcessessThe number of simultaneous processess that can be run at any given time. | 30 | 40 | 60 |
| Magento Booster | |||
| Max Emails Per HourMaximum number of emails you can send from your hosting account per hour, the limit applies to each cPanel account. | 5000 | 5000 | 5000 |
| SHOW FULL SPECS | |||
| Buy Now | Buy Now | Buy Now |




